Pre-Owned 2024 Lexus IS 300 near Royal Palm Beach, FL
- List Price
- $40,995
- You Save
- - $6,455
- Braman Price
- $34,540
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
-
Sale Price* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.
- $36,243
- Best Color Combination
- CLIMATE CONTROLLED SEATING
- EXCEPTIONALLY LOW MILES
- Locally owned
- One Owner AND Clean CARFAX Report
- POWER SUNROOF / MOONROOF
- Premium Factory Alloy Wheels
- Rear view Backup Camera
- INTUITIVE PARK ASSIST W/RCTB
- rear cross-traffic braking
- COMFORT PACKAGE
- Includes Heated Leather Trim Steering Wheel, Rain-Sensing Intermittent Windshield Wipers, Auto-Dimming Rearview Mirror w/HomeLink System, Power Tilt & Slide Moon Roof, Heated & Ventilated Front Seats
- ACCESSORY PACKAGE
- Includes Carpet Trunk Mat, Key Gloves, Wheel Bolt Locks, Cargo Net
Slip behind the wheel and experience the exceptional performance of the 2.0L I4 Turbocharged engine paired with the smooth-shifting 8-Speed Automatic transmission. With an impressive 21 city / 31 highway MPG, this Lexus IS 300 delivers both power and efficiency, making it the perfect choice for the discerning driver.
Indulge in the luxurious cabin, featuring premium NuLuxe upholstery, a power-adjustable driver's seat, and a host of advanced technology. The intuitive Multimedia System with an 8" color touchscreen provides seamless connectivity, while the Backup Camera and Intuitive Park Assist with Rear Cross-Traffic Braking ensure confident maneuvering.
This one-owner Lexus IS 300 comes with a clean CARFAX report, giving you the peace of mind that this vehicle has been meticulously maintained. With its exceptional features, exceptional condition, and exceptional value, this IS 300 is the perfect choice for the discerning driver who demands the best.
Experience the difference with this exceptional 2024 Lexus IS 300. Schedule a test drive today and discover the ultimate in luxury, performance, and sophistication.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- List Price
- $43,595
- You Save
- - $9,055
- Braman Price
- $34,540
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
-
Sale Price* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.
- $36,243
Description
Discover the epitome of luxury and sophistication in this stunning 2024 Lexus ES 350. With its sleek and refined design, this vehicle exudes an unparalleled level of elegance that…Discover the epitome of luxury and sophistication in this stunning 2024 Lexus ES 350. With its sleek and refined design, this vehicle exudes an unparalleled level of elegance that is sure to captivate your senses.- Best Color Combination- EXCEPTIONALLY LOW MILES- Locally owned- One Owner AND Clean CARFAX Report- POWER SUNROOF / MOONROOF- Premium Factory Alloy Wheels- Rear view Backup Camera- WHEELS: 18" X 8J SPLIT-10-SPOKE ALLOY- 2-tone black machined finish, Tires: 235/45R18 AS- PREMIUM PACKAGE- Includes easy enttry (driver's seat), Wireless Charger, Windshield Deicer, Heated Leather 3-Spoke Steering Wheel, Rain Sensing Wipers, Power-Folding Outside Mirrors w/Memory, auto tilt-down reverse, Power Tilt/Telescoping Steering Wheel w/Memory, Intuitive Parking Assist w/Auto Braking, rear cross-traffic alert, Heated & Ventilated Seats, driver's seat memory, Parking Support Alert/Brake- WOOD TRIM- Power-Folding Outside Mirrors w/Memory- Heated Leather 3-Spoke Steering Wheel- Intuitive Parking Assist w/Auto Braking- Parking Support Alert/Brake- Power Tilt/Telescoping Steering Wheel w/Memory- Wireless Charger- Heated & Ventilated Seats- Perforated NuLuxe Seat Trim (LD)- Power moonroof- Wheels: 18" x 8J Split-10-Spoke Alloy- Rain Sensing Wipers- Windshield De-IcerDiscover the unparalleled driving experience that the 2024 Lexus ES 350 has to offer. Schedule a test drive today and see for yourself why this exceptional vehicle is the perfect choice for the discerning automotive enthusiast.(more)| Mileage | 14,289 |
| Trim | 350 |
| Stock # | JU-61288A |
| VIN | 58ADZ1B17RU178968 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black/Wood Black |
| Drivetrain | FWD |
- List Price
- $55,595
- You Save
- - $1,600
- Braman Price
- $53,995
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
-
Sale Price* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.
- $55,698
Description
Discover the ultimate blend of luxury and performance with this 2024 BMW X5 sDrive40i, a vehicle that represents the pinnacle of refined engineering and sophisticated design. This…Discover the ultimate blend of luxury and performance with this 2024 BMW X5 sDrive40i, a vehicle that represents the pinnacle of refined engineering and sophisticated design. This White beauty combines elegant styling with the advanced capabilities you expect from BMW, delivering an ownership experience that starts the moment you step into the showroom and continues every mile you drive.- BMW CERTIFIED PREOWNED- Complete Service History- One Owner with Clean CARFAX Report- Rear View Backup Camera- 21" X 9.5" Front & 21" X 10.5" Rear Bi-Color Wheels- Parking Assistant Professional with Active Park Distance Control- Surround View with 3D View- Remote Engine Start- Adaptive Full LED Lights with Cornering Lights- Live Cockpit Pro with HUD and Video AR- Harman/Kardon Surround Sound System- Power Moonroof- Navigation System- Connected Package ProThis BMW delivers exceptional performance with a 3.0L I6 engine paired with an 8-Speed Automatic Sport transmission, achieving 23 MPG city and 27 MPG highway. The rear-wheel-drive configuration provides responsive handling and stability, ensuring that every drive feels controlled and confident. Whether navigating city streets or highway routes, this X5 sDrive40i balances performance with efficiency.The 2024 X5 sDrive40i comes equipped with comprehensive technology that simplifies your driving. The Parking Assistance Package includes Parking Assistant Professional and Active Park Distance Control, making complex parking situations straightforward. Surround View with 3D View provides complete visibility around the vehicle, while the Navigation System and Live Cockpit Pro display put critical information exactly where you need it. Apple CarPlay and Android Auto compatibility keep your smartphone seamlessly integrated with your driving experience.Comfort and luxury permeate every interior detail. The front bucket seats feature heating and power adjustment, with memory settings that recall your preferred position. Premium Sensafin upholstery combines durability with refined aesthetics. The Leather steering wheel and shift knob, genuine wood dashboard and door panel inserts, and ambient lighting create an environment that rewards every journey. Dual-zone automatic climate control ensures passenger comfort, while the power moonroof brings natural light and airiness to the cabin.**Multipoint Inspection, Roadside Assistance, Warranty Deductible: $0, Transferable Warranty, Vehicle History, 1 year/Unlimited miles beginning after new car warranty expires. 6-yrs Roadside Assistance. SiriusXM Satellite Radio 3-mos free. Every BMW Certified Plug-in Hybrid comes with an 8-Year/100,000-Mile Battery Guarantee. The Initial Battery Transfers to the New Owner.**This BMW Certified Pre-Owned vehicle includes comprehensive safety features such as dual front and side impact airbags, knee airbags, and overhead airbags. Electronic Stability Control, traction control, and four-wheel independent suspension work together to maintain stability in all driving conditions. The premium audio system delivers exceptional sound through Harman/Kardon technology, while SiriusXM radio with 360L gives you access to thousands of entertainment options.With complete service history, one previous owner, and a clean CARFAX report, this X5 sDrive40i represents a well-maintained investment. The BMW Certified Pre-Owned designation provides peace of mind through rigorous inspection standards and comprehensive warranty coverage. Schedule your test drive today and experience the ultimate driving experience this luxury SUV delivers.(more)| Mileage | 25,110 |
| Trim | sDrive40i |
| Stock # | JC-532203A |
| VIN | 5UX13EU09R9T14983 |
| Exterior Color | Alpine White |
| Interior Color | Silverstone |
| Drivetrain | RWD |
- List Price
- $43,595
- You Save
- - $1,600
- Braman Price
- $41,995
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
-
Sale Price* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.
- $43,698
Description
This 2025 Lexus NX 250 Base represents an exceptional opportunity to own a nearly new luxury compact crossover with just 12,109 miles. Locally owned and driven by a single owner,…This 2025 Lexus NX 250 Base represents an exceptional opportunity to own a nearly new luxury compact crossover with just 12,109 miles. Locally owned and driven by a single owner, this vehicle carries a clean CARFAX report and exceptional value for the discerning buyer.- Exceptionally low mileage- Premium paint finish- Wireless phone charger- Power liftgate- Towing package (2000 lbs capacity)- 18" alloy wheels with dark gray metallic and machined finish- Navigation system with Drive Connect Cloud Navigation- 10-speaker Lexus premium sound system- Heated front bucket seats- Wireless Apple CarPlay and Android Auto- Automatic temperature control with front dual-zone air conditioning- Rear bumper protector and all-weather cargo mat- Power driver and passenger seats- Four-wheel independent suspensionThe 2.5L four-cylinder engine delivers reliable performance paired with an eight-speed automatic transmission and front-wheel drive, achieving 26 city and 33 highway MPG. This powertrain balances efficiency with the responsive driving dynamics expected from a Lexus, making it well-suited for both daily commuting and weekend adventures.Inside, the NX 250 provides genuine comfort and convenience. Heated front bucket seats trimmed in NuLuxe material welcome you with premium support, while the leather steering wheel and shift knob add refinement to the driving experience. Dual automatic climate control ensures every passenger finds their preferred comfort level. The power liftgate, split-folding rear seat, and all-weather cargo mat make versatility effortless.Technology integrates seamlessly into your lifestyle through wireless Apple CarPlay and Android Auto connectivity, eliminating the need for cables. The wireless phone charger keeps your devices powered during drives, while the Drive Connect Cloud Navigation system with SiriusXM radio keeps you informed and entertained. The 10-speaker Lexus premium sound system delivers quality audio that enhances every journey.Safety receives the attention it deserves with a comprehensive suite of features including dual front and side impact airbags, knee airbags, overhead airbags, electronic stability control, traction control, and four-wheel disc brakes with ABS. The rear parking camera provides added visibility during reversing, while the Safety Connect emergency communication system offers peace of mind with up to a ten-year trial subscription.The towing package enables this crossover to handle light towing duties with 2000 pounds of capacity, while the accessory package rounds out practical features with rear bumper protection, wheel locks, cargo net, and key gloves. Auto high-beam headlights and rain-sensing wipers adapt to changing conditions automatically.This 2025 Lexus NX 250 Base combines luxury, reliability, and practicality into an attractive package. With exceptionally low mileage, single ownership, a clean history, and a thoughtful collection of features, this vehicle stands ready to enhance your daily driving. We welcome you to experience it firsthand and explore how well it aligns with your automotive needs.(more)| Mileage | 12,114 |
| Trim | 250 Base |
| Stock # | JU-P3664 |
| VIN | JTJADCAZ6S2022256 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
Dealership Information
DISCLOSURE
* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.

Close 

