Current Inventory
- MSRP
- $49,630
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Driver Seat with Lumbar Support, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Driver Seat with Lumbar Support, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver door bin, Driver vanity mirror, Driving Assistance Plus, Driving Assistance Plus Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Harman/Kardon Premium Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 20" x 8.0" Individual Multi-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 6 |
| Trim | xDrive28i |
| Stock # | X663163 |
| VIN | WBX73EF07T5563163 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $51,430
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Adaptive M Suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Adaptive M Suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Mirror Caps, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver door bin, Driver vanity mirror, Driving Assistance Plus, Driving Assistance Plus Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Harman/Kardon Premium Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, M Shadowline Lights, M Sport Brakes with Red Calipers, M Sport Content, M Sport Exterior Elements, M Sport Interior Elements, M Sport Package, M Sport Package Pro, M Sport Pro Contents, M Sport Professional Package, M Steering Wheel, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Spoiler, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Roof Rails in High Gloss Shadowline, Security system, Shadowline Exterior Trim, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" M V-Spoke Bi-Color, Wheels: 18" x 7.5" V-Spoke Bi-Color, Widescreen Display, Wireless Device Charging, Without Lines Designation Outside. 25/34 City/Highway MPG(more)| Mileage | 10 |
| Trim | xDrive28i |
| Stock # | X662384 |
| VIN | WBX73EF07T5562384 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $48,730
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver door bin, Driver vanity mirror, Driving Assistance Plus, Driving Assistance Plus Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 19" x 8.0" Y-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 7 |
| Trim | xDrive28i |
| Stock # | X665856 |
| VIN | WBX73EF04T5565856 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Smoke White |
| Drivetrain | AWD |
- MSRP
- $48,330
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Anti-Theft Recorder, Apple CarPlay…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Anti-Theft Recorder, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Parking Assistant Plus, Parking View with 3D View (Surround View), Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Content 1, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Space-Saver Spare, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 19" x 8.0" Y-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 4 |
| Trim | xDrive28i |
| Stock # | X658784 |
| VIN | WBX73EF03T5558784 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
Description
Braman BMW is proud to offer you this stunning 2026 BMW X1 equipped with the xDrive28i trim package and finished in Beautiful Alpine White for your consideration.2026 BMW X1…Braman BMW is proud to offer you this stunning 2026 BMW X1 equipped with the xDrive28i trim package and finished in Beautiful Alpine White for your consideration.2026 BMW X1 xDrive28i Alpine White 2.0L I4 16V TwinPower Turbo 7-Speed Automatic AWD25/34 City/Highway MPGWe are your Local BMW sales and service center in the Jupiter area and are here to serve all your Automotive needs. Come meet our experienced yet relaxed staff and let us help you into the car of your dreams! Enjoy the results of our unrelenting focus on delivering outstanding customer experiences and discover why Braman is a name you can trust!(more)| Mileage | 6 |
| Trim | xDrive28i |
| Stock # | X632577 |
| VIN | WBX73EF00T5532577 |
| Exterior Color | Alpine White |
| Interior Color | Smoke White |
| Drivetrain | AWD |
- MSRP
- $48,130
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Anti-Theft Recorder, Apple CarPlay…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Anti-Theft Recorder, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Parking Assistant Plus, Parking View with 3D View (Surround View), Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Content 1, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Space-Saver Spare, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 19" x 8.0" Y-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 6 |
| Trim | xDrive28i |
| Stock # | X660595 |
| VIN | WBX73EF0XT5560595 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $48,630
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver door bin, Driver vanity mirror, Driving Assistance Plus, Driving Assistance Plus Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Harman/Kardon Premium Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 19" x 8.0" Y-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 6 |
| Trim | xDrive28i |
| Stock # | X663130 |
| VIN | WBX73EF03T5563130 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,480
Description
Braman BMW is proud to offer you this stunning 2026 BMW X1 equipped with the xDrive28i trim package and finished in Beautiful Night Dusk Blue Metallic for your consideration.2026…Braman BMW is proud to offer you this stunning 2026 BMW X1 equipped with the xDrive28i trim package and finished in Beautiful Night Dusk Blue Metallic for your consideration.2026 BMW X1 xDrive28i Night Dusk Blue Metallic 2.0L I4 16V TwinPower Turbo 7-Speed Automatic AWD25/34 City/Highway MPGWe are your Local BMW sales and service center in the Jupiter area and are here to serve all your Automotive needs. Come meet our experienced yet relaxed staff and let us help you into the car of your dreams! Enjoy the results of our unrelenting focus on delivering outstanding customer experiences and discover why Braman is a name you can trust!(more)| Mileage | 7 |
| Trim | xDrive28i |
| Stock # | X637107 |
| VIN | WBX73EF0XT5537107 |
| Exterior Color | Night Dusk Blue Metallic |
| Interior Color | Smoke White |
| Drivetrain | AWD |
- Call For Price
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Anti-Theft Recorder, Apple CarPlay…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Anti-Theft Recorder, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver door bin, Driver vanity mirror, Driving Assistance Plus, Driving Assistance Plus Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Harman/Kardon Premium Sound System, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Parking Assistant Plus, Parking View with 3D View (Surround View), Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Content 1, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Space-Saver Spare, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 20" x 8.0" Individual Multi-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 7 |
| Trim | xDrive28i |
| Stock # | X641043 |
| VIN | WBX73EF08T5541043 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 20" x 8.0" Individual Multi-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 6 |
| Trim | xDrive28i |
| Stock # | X642846 |
| VIN | WBX73EF07T5542846 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Smoke White |
| Drivetrain | AWD |
- MSRP
- $47,930
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Front Seats with Lumbar Support, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Front Seats with Lumbar Support, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Wheels: 19" x 8.0" Y-Spoke, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 7 |
| Trim | xDrive28i |
| Stock # | X647474 |
| VIN | WBX73EF0XT5547474 |
| Exterior Color | Night Dusk Blue Metallic |
| Interior Color | Smoke White |
| Drivetrain | AWD |
- MSRP
- $47,080
Description
2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto…2026 BMW X1 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" V-Spoke Bi-Color, Widescreen Display, Wireless Device Charging. 25/34 City/Highway MPG(more)| Mileage | 6 |
| Trim | xDrive28i |
| Stock # | X642838 |
| VIN | WBX73EF08T5542838 |
| Exterior Color | Dune Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
DISCLOSURE
* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.

Close 




“ Recently purchased a used car online through them sight unseen. Worked with Chris Safi and he did a fantastic job, his communication was quick and he worked with me to ensure we knew what we were walking into when we arrived. Everything was as described, and there were no last minute changes that we weren't expecting! One of the easiest experiences I've had we are extremely happy with our purchase and working with Braman. ”